LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 102082 | LUMBER 1X2X8 PT#2 S4S SYP | 658 | 3.50 | / EA | PT-12082 | |||
| 102121 | LUMBER 1X2X12 PT#1 S4S SYP | 39 | 7.35 | / EA | 1X2X12 | |||
| 102122 | LUMBER 1X2X12 PT#2 S4S SYP | 762 | 5.95 | / EA | 1X2X12 | |||
| 102162 | LUMBER 1X2X16 PT#2 S4S SYP | 586 | 7.95 | / EA | 1X2X16 | |||
| 103122 | LUMBER 1X3X12 PT#2 S4S SYP | 356 | 8.95 | / EA | 1X3X12 | |||
| 103162 | LUMBER 1X3X16 PT#2 S4S SYP | 758 | 12.95 | / EA | 1X3X16 | |||
| 104082 | LUMBER 1X4X8 APG PT | 282 | 7.95 | / EA | 1X4X8 | |||
| 104120 | LUMBER 1X4X12 PT#D S4S SYP | 1,097 | 16.95 | / EA | 1X4X12 | |||
| 104122 | LUMBER 1X4X12 PT#2 S4S SYP | 1,298 | 11.95 | / EA | 104122 | |||
| 104142 | LUMBER 1X4X14 PT#2 S4S SYP | 0 | 8.95 | / EA | 1X4X14 | |||
| 104160 | LUMBER 1X4X16 PT#D S4S SYP | 362 | 15.95 | / EA | 1X4X16 | |||
| 104162 | LUMBER 1X4X16 PT#2 S4S SYP | 7 | 14.95 | / EA | 1X4X16 | |||
| 104163 | LUMBER 1X4X16 UT#2 S4S WHITE PIN | 0 | 15.95 | / EA | 1X4X16 | |||
| 104165 | LUMBER 1X4X16 UT#1 S4S WHITE PIN | 0 | 18.95 | / EA | 1X4X16 | |||
| 104168 | LUMBER 1X4X16 PT#1 T&G VJT SYP | 0 | 16.95 | / EA | LUMBER 1 4 16 |
Recently Viewed Products
ALD-AT10301-TA/DFW-LAF SECTIONAL
$3,849.00